![]() | |||||||||||||||||||||||||||
POP / HOT AC - TOP 100 | |||||||||||||||||||||||||||
02/13/2019 | |||||||||||||||||||||||||||
STATIONS: 134 | |||||||||||||||||||||||||||
LAST WEEK | THIS WEEK | ARTIST NAME | SONG TITLE | WEEK SPINS | SPIN TREND | TOTAL WEEKS |
|||||||||||||||||||||
1 | 1 | HALSEY | Without Me | 3839 | -73 | 6 | |||||||||||||||||||||
2 | 2 | ARIANA GRANDE | thank u, next | 3662 | -48 | 6 | |||||||||||||||||||||
4 | 3 | BENNY BLANCO, HALSEY & KHALID | Eastside | 3427 | +182 | 6 | |||||||||||||||||||||
3 | 4 | PANIC! AT THE DISCO | High Hopes | 3418 | -175 | 4 | |||||||||||||||||||||
5 | 5 | POST MALONE & SWAE LEE | Sunflower | 2834 | +291 | 4 | |||||||||||||||||||||
6 | 6 | MARSHMELLO | Happier f/Bastille | 2501 | -7 | 6 | |||||||||||||||||||||
8 | 7 | ELLIE GOULDING X DIPLO | Close To Me f/Swae Lee | 2094 | +33 | 4 | |||||||||||||||||||||
17 | 8 | ARIANA GRANDE | 7 Rings | 1831 | +522 | 5 | |||||||||||||||||||||
7 | 9 | BAZZI | Beautiful | 1830 | -289 | 6 | |||||||||||||||||||||
10 | 10 | THE CHAINSMOKERS F/K BALLERINI | This Feeling | 1821 | +128 | 4 | |||||||||||||||||||||
13 | 11 | TRAVIS SCOTT | Sicko Mode | 1665 | +99 | 4 | |||||||||||||||||||||
9 | 12 | ARIANA GRANDE | Breathin | 1611 | -388 | 6 | |||||||||||||||||||||
12 | 13 | 5 SECONDS OF SUMMER | Youngblood | 1591 | -48 | 4 | |||||||||||||||||||||
11 | 14 | KHALID X NORMANI | Love Lies | 1517 | -125 | 4 | |||||||||||||||||||||
16 | 15 | KHALID | Better | 1456 | +112 | 6 | |||||||||||||||||||||
19 | 16 | GESAFFELSTEIN & THE WEEKND | Lost In The Fire | 1389 | +196 | 5 | |||||||||||||||||||||
14 | 17 | POST MALONE | Better Now | 1365 | -87 | 1 | |||||||||||||||||||||
15 | 18 | MAROON 5 | Girls Like You | 1312 | -36 | 4 | |||||||||||||||||||||
18 | 19 | MARK RONSON F/MILEY CYRUS | Nothing Breaks Like A Heart | 1257 | +32 | 3 | |||||||||||||||||||||
22 | 20 | AVA MAX | Sweet But Psycho | 1155 | +148 | 4 | |||||||||||||||||||||
21 | 21 | ZARA LARSSON | Ruin My Life | 1146 | +19 | 5 | |||||||||||||||||||||
24 | 22 | POST MALONE | Wow | 1114 | +154 | 4 | |||||||||||||||||||||
23 | 23 | DAN + SHAY | Tequila | 1109 | +103 | 6 | |||||||||||||||||||||
29 | 24 | SAM SMITH & NORMANI | Dancing With A Stranger | 1038 | +249 | 4 | |||||||||||||||||||||
28 | 25 | DEAN LEWIS | Be Alright | 902 | +98 | 4 | |||||||||||||||||||||
27 | 26 | LOUD LUXURY | Body f/Brando | 841 | +14 | 6 | |||||||||||||||||||||
26 | 27 | LAUV | I Like Me Better | 837 | +6 | 4 | |||||||||||||||||||||
32 | 28 | BAD BUNNY | MIA f/Drake | 788 | +50 | 5 | |||||||||||||||||||||
31 | 29 | DUA LIPA | New Rules | 766 | +17 | 3 | |||||||||||||||||||||
20 | 30 | DJ SNAKE/SELENA/OZUNA/CARDI B | Taki Taki | 752 | -432 | 5 | |||||||||||||||||||||
33 | 31 | SELENA GOMEZ | Back To You | 741 | +13 | 6 | |||||||||||||||||||||
34 | 32 | BAZZI | Mine | 698 | -3 | 4 | |||||||||||||||||||||
36 | 33 | CARDI B | I Like It | 663 | +15 | 6 | |||||||||||||||||||||
38 | 34 | WHY DON'T WE | 8 Letters | 647 | +36 | 4 | |||||||||||||||||||||
35 | 35 | POST MALONE | Psycho f/Ty Dolla $ign | 637 | -28 | 4 | |||||||||||||||||||||
37 | 36 | ZEDD/MAREN MORRIS/GREY | The Middle | 587 | -59 | 4 | |||||||||||||||||||||
39 | 37 | ARIANA GRANDE | God Is A Woman | 527 | -12 | 6 | |||||||||||||||||||||
90 | 38 | DUA LIPA | Swan Song | 517 | +347 | 4 | |||||||||||||||||||||
40 | 39 | JUICE WRLD | Lucid Dreams | 490 | -30 | 4 | |||||||||||||||||||||
41 | 40 | NF | Let You Down | 488 | -31 | 4 | |||||||||||||||||||||
46 | 41 | LUKAS GRAHAM | Love Someone | 457 | +29 | 4 | |||||||||||||||||||||
43 | 42 | TAYLOR SWIFT | Delicate | 453 | -20 | 5 | |||||||||||||||||||||
45 | 43 | GUCCI MANE/BRUNO/KODAK | Wake Up In The Sky | 452 | +11 | 6 | |||||||||||||||||||||
44 | 44 | CHARLIE PUTH | Attention | 452 | -13 | 6 | |||||||||||||||||||||
42 | 45 | NF | Lie | 429 | -45 | 4 | |||||||||||||||||||||
47 | 46 | CAMILA CABELLO | Never Be The Same | 427 | +3 | 6 | |||||||||||||||||||||
57 | 47 | LAUREN DAIGLE | You Say | 411 | +68 | 6 | |||||||||||||||||||||
53 | 48 | RITA ORA | Let You Love Me | 408 | +48 | 6 | |||||||||||||||||||||
50 | 49 | CAMILA CABELLO | Havana f/Young Thug | 406 | +31 | 5 | |||||||||||||||||||||
51 | 50 | SHAWN MENDES | In My Blood | 401 | +27 | 6 | |||||||||||||||||||||
49 | 51 | LAUV | There's No Way f/JuliaMichaels | 388 | +9 | 6 | |||||||||||||||||||||
54 | 52 | MADISON BEER | Hurts Like Hell f/Offset | 372 | +21 | 4 | |||||||||||||||||||||
48 | 53 | ED SHEERAN | Shape Of You | 371 | -13 | 4 | |||||||||||||||||||||
25 | 54 | SILK CITY F/DIPLO/MARK RONSON | Electricity f/Dua Lipa | 367 | -485 | 4 | |||||||||||||||||||||
55 | 55 | SHAWN MENDES | There's Nothing Holdin' Me... | 364 | +13 | 6 | |||||||||||||||||||||
60 | 56 | DEMI LOVATO | Sorry Not Sorry | 343 | +30 | 6 | |||||||||||||||||||||
61 | 57 | MARSHMELLO & ANNE-MARIE | Friends | 328 | +20 | 6 | |||||||||||||||||||||
58 | 58 | LIAM PAYNE | Strip That Down f/Quavo | 322 | -11 | 4 | |||||||||||||||||||||
59 | 59 | ED SHEERAN | Perfect | 312 | -12 | 6 | |||||||||||||||||||||
62 | 60 | BRUNO MARS | That's What I Like | 310 | +6 | 4 | |||||||||||||||||||||
64 | 61 | CHARLI XCX | 1999 f/Troye Sivan | 298 | +26 | 4 | |||||||||||||||||||||
30 | 62 | CAMILA CABELLO | Consequences | 294 | -459 | 6 | |||||||||||||||||||||
56 | 63 | LOVELYTHEBAND | Broken | 293 | -51 | 6 | |||||||||||||||||||||
63 | 64 | ARIANA GRANDE | No Tears Left To Cry | 265 | -13 | 4 | |||||||||||||||||||||
69 | 65 | THE WEEKND & KENDRICK LAMAR | Pray For Me | 258 | +8 | 6 | |||||||||||||||||||||
52 | 66 | TWENTY ONE PILOTS | My Blood | 256 | -115 | 5 | |||||||||||||||||||||
68 | 67 | BEBE REXHA | Meant To Be f/F.G.L. | 254 | 0 | 4 | |||||||||||||||||||||
65 | 68 | MAX | Lights Down Low | 253 | -8 | 6 | |||||||||||||||||||||
70 | 69 | NIALL HORAN | Slow Hands | 243 | +4 | 4 | |||||||||||||||||||||
66 | 70 | HALSEY | Bad At Love | 240 | -19 | 6 | |||||||||||||||||||||
71 | 71 | ZEDD & ALESSIA CARA | Stay | 240 | +3 | 6 | |||||||||||||||||||||
76 | 72 | SABRINA CARPENTER | Sue Me | 236 | +30 | 4 | |||||||||||||||||||||
78 | 73 | LIVVIA | Damn | 235 | +33 | 6 | |||||||||||||||||||||
83 | 74 | LOGAN HENDERSON | Pull Me Deep | 230 | +35 | 6 | |||||||||||||||||||||
72 | 75 | POST MALONE | Rockstar f/21 Savage | 227 | -3 | 4 | |||||||||||||||||||||
75 | 76 | DRAKE | God's Plan | 226 | +4 | 4 | |||||||||||||||||||||
73 | 77 | IMAGINE DRAGONS | Whatever It Takes | 220 | -4 | 6 | |||||||||||||||||||||
79 | 78 | BRUNO MARS & CARDI B | Finesse | 219 | +18 | 3 | |||||||||||||||||||||
NEW | 0 | 79 | FLETCHER | Undrunk | 213 | 0 | 0 | ||||||||||||||||||||
74 | 80 | IMAGINE DRAGONS | Thunder | 212 | -11 | 4 | |||||||||||||||||||||
85 | 81 | IMAGINE DRAGONS | Believer | 207 | +23 | 4 | |||||||||||||||||||||
84 | 82 | KYGO X SELENA GOMEZ | It Ain't Me | 207 | +13 | 4 | |||||||||||||||||||||
98 | 83 | IMAGINE DRAGONS | Bad Liar | 203 | +105 | 4 | |||||||||||||||||||||
82 | 84 | KODAK BLACK | Zeze f/Travis Scott & Offset | 198 | +1 | 4 | |||||||||||||||||||||
89 | 85 | GEORGE EZRA | Shotgun | 190 | +19 | 6 | |||||||||||||||||||||
81 | 86 | CALVIN HARRIS & DUA LIPA | One Kiss | 182 | -16 | 6 | |||||||||||||||||||||
77 | 87 | IMAGINE DRAGONS | Natural | 179 | -27 | 4 | |||||||||||||||||||||
88 | 88 | CHARLIE PUTH | How Long | 179 | +5 | 6 | |||||||||||||||||||||
87 | 89 | G-EAZY & HALSEY | Him & I | 169 | -5 | 5 | |||||||||||||||||||||
97 | 90 | NF | If You Want Love | 158 | +51 | 1 | |||||||||||||||||||||
96 | 91 | CALVIN HARRIS & RAG'N'BONE MAN | Giant | 156 | +45 | 4 | |||||||||||||||||||||
92 | 92 | CHEAT CODES | No Promises f/Demi Lovato | 153 | -7 | 4 | |||||||||||||||||||||
91 | 93 | DRAKE | In My Feelings | 147 | -13 | 4 | |||||||||||||||||||||
REC | 0 | 94 | THE CHAINSMOKERS & COLDPLAY | Something Just Like This | 144 | 0 | 6 | ||||||||||||||||||||
94 | 95 | PORTUGAL. THE MAN | Feel It Still | 136 | -10 | 5 | |||||||||||||||||||||
NEW | 0 | 96 | ALESSIA CARA | Out Of Love | 128 | 0 | 0 | ||||||||||||||||||||
95 | 97 | XXXTENTACION X LIL PUMP | Arms Around You f/Maluma, Swae | 93 | -34 | 1 | |||||||||||||||||||||
NEW | 0 | 98 | DRAX PROJECT | Woke Up Late f/H. Steinfeld | 75 | 0 | 0 | ||||||||||||||||||||
NEW | 0 | 99 | JEREMY ZUCKER | Comethru | 70 | 0 | 0 | ||||||||||||||||||||
NEW | 0 | 100 | THE STRUTS | Body Talks | 65 | 0 | 0 | ||||||||||||||||||||
© Copyright 2019 Airplay Cloud. - Digital Delivery and Airplay Monitoring Services. |