![]() | |||||||||||||||||||||||
POP / HOT AC - TOP 100 | |||||||||||||||||||||||
STATIONS: 134 | |||||||||||||||||||||||
12/04/2019 | |||||||||||||||||||||||
NEW | = ADD | ||||||||||||||||||||||
REC | = RECURRENT | ||||||||||||||||||||||
LAST WEEK | THIS WEEK | TOTAL WEEKS | ARTIST NAME | ||||||||||||||||||||
SONG TITLE | |||||||||||||||||||||||
1 | 1 | 37 | LEWIS CAPALDI | Someone You Loved | |||||||||||||||||||
3 | 2 | 8 | MAROON 5 | Memories | |||||||||||||||||||
2 | 3 | 21 | SHAWN MENDES & CAMILA CABELLO | Senorita | |||||||||||||||||||
5 | 4 | 17 | JONAS BROTHERS | Only Human | |||||||||||||||||||
4 | 5 | 27 | ED SHEERAN & JUSTIN BIEBER | I Don't Care | |||||||||||||||||||
6 | 6 | 37 | SHAED | Trampoline | |||||||||||||||||||
10 | 7 | 25 | MAREN MORRIS | The Bones | |||||||||||||||||||
7 | 8 | 20 | ED SHEERAN | Beautiful People f/Khalid | |||||||||||||||||||
11 | 9 | 9 | POST MALONE | Circles | |||||||||||||||||||
8 | 10 | 37 | JONAS BROTHERS | Sucker | |||||||||||||||||||
12 | 11 | 6 | DAN + SHAY & JUSTIN BIEBER | 10,000 Hours | |||||||||||||||||||
13 | 12 | 12 | TAYLOR SWIFT | Lover | |||||||||||||||||||
17 | 13 | 4 | LIZZO | Good As Hell | |||||||||||||||||||
15 | 14 | 3 | SELENA GOMEZ | Lose You To Love Me | |||||||||||||||||||
14 | 15 | 21 | LIZZO | Truth Hurts | |||||||||||||||||||
16 | 16 | 6 | NIALL HORAN | Nice To Meet Ya | |||||||||||||||||||
18 | 17 | 14 | KYGO & WHITNEY HOUSTON | Higher Love | |||||||||||||||||||
20 | 18 | 9 | JOHN K | If We Never Met | |||||||||||||||||||
21 | 19 | 18 | DOMINIC FIKE | 3 Nights | |||||||||||||||||||
19 | 20 | 10 | CAMILA CABELLO | Liar | |||||||||||||||||||
24 | 21 | 18 | MARSHMELLO & KANE BROWN | One Thing Right | |||||||||||||||||||
22 | 22 | 8 | HALSEY | Graveyard | |||||||||||||||||||
23 | 23 | 17 | X AMBASSADORS | Hold You Down | |||||||||||||||||||
30 | 24 | 3 | TONES AND I | Dance Monkey | |||||||||||||||||||
26 | 25 | 8 | ILLENIUM | Good Things Fall...f/J.Bellion | |||||||||||||||||||
25 | 26 | 16 | SAM SMITH | How Do You Sleep? | |||||||||||||||||||
27 | 27 | 11 | TWENTY ONE PILOTS | The Hype | |||||||||||||||||||
31 | 28 | 2 | KESHA | Raising Hell f/Big Freedia | |||||||||||||||||||
29 | 29 | 7 | ANDY GRAMMER | Wish You Pain | |||||||||||||||||||
33 | 30 | 10 | DERMOT KENNEDY | Outnumbered | |||||||||||||||||||
37 | 31 | 1 | DUA LIPA | Don't Start Now | |||||||||||||||||||
35 | 32 | 7 | MADDIE POPPE | Not Losing You | |||||||||||||||||||
34 | 33 | 5 | LUKAS GRAHAM | Lie | |||||||||||||||||||
28 | 34 | 18 | GOO GOO DOLLS | Miracle Pill | |||||||||||||||||||
32 | 35 | 17 | ROB THOMAS | Can't Help Me Now | |||||||||||||||||||
36 | 36 | 5 | WALK OFF THE EARTH | I'll Be There | |||||||||||||||||||
NEW | 0 | 37 | 0 | P!NK | Love Me Anyway f/C. Stapleton | ||||||||||||||||||
38 | 38 | 3 | CHARLIE PUTH | Mother | |||||||||||||||||||
41 | 39 | 1 | PUBLIC | Make You Mine | |||||||||||||||||||
40 | 40 | 4 | ADAM LAMBERT | Superpower | |||||||||||||||||||
47 | 41 | 1 | AJR | Dear Winter | |||||||||||||||||||
42 | 42 | 3 | THE RUA | Hey You | |||||||||||||||||||
50 | 43 | 1 | COLDPLAY | Orphans | |||||||||||||||||||
46 | 44 | 2 | TATUM LYNN | Later Baby, XO | |||||||||||||||||||
39 | 45 | 4 | AMERICAN AUTHORS | Bring It On Home | |||||||||||||||||||
44 | 46 | 2 | MEGHAN TRAINOR | Wave f/Mike Sabath | |||||||||||||||||||
45 | 47 | 2 | NF | Time | |||||||||||||||||||
49 | 48 | 1 | WHY DON'T WE | What Am I | |||||||||||||||||||
NEW | 0 | 49 | 0 | ED SHEERAN | South Of The Border | ||||||||||||||||||
NEW | 0 | 50 | 0 | ARIZONA ZERVAS | Roxanne | ||||||||||||||||||
52 | 51 | 31 | MAROON 5 | Wait | |||||||||||||||||||
43 | 52 | 17 | P!NK | Can We Pretend f/Cash Cash | |||||||||||||||||||
60 | 53 | 31 | JONAS BROTHERS | Cool | |||||||||||||||||||
55 | 54 | 17 | POST MALONE & SWAE LEE | Sunflower | |||||||||||||||||||
54 | 55 | 17 | POST MALONE | Goodbyes f/Young Thug | |||||||||||||||||||
59 | 56 | 41 | ARIANA GRANDE | thank u, next | |||||||||||||||||||
56 | 57 | 12 | BRUNO MARS & CARDI B | Finesse | |||||||||||||||||||
62 | 58 | 44 | SHAWN MENDES | In My Blood | |||||||||||||||||||
58 | 59 | 31 | P!NK | A Million Dreams | |||||||||||||||||||
61 | 60 | 48 | ARIANA GRANDE | No Tears Left To Cry | |||||||||||||||||||
57 | 61 | 41 | LUKAS GRAHAM | Love Someone | |||||||||||||||||||
63 | 62 | 43 | ARIANA GRANDE | 7 Rings | |||||||||||||||||||
64 | 63 | 37 | FOSTER THE PEOPLE | Sit Next To Me | |||||||||||||||||||
66 | 64 | 29 | TAYLOR SWIFT | ME! f/Brendon Urie | |||||||||||||||||||
70 | 65 | 48 | DAN + SHAY | Tequila | |||||||||||||||||||
65 | 66 | 46 | KHALID X NORMANI | Love Lies | |||||||||||||||||||
68 | 67 | 48 | IMAGINE DRAGONS | Natural | |||||||||||||||||||
67 | 68 | 48 | ARIANA GRANDE | Breathin | |||||||||||||||||||
69 | 69 | 48 | CAMILA CABELLO | Never Be The Same | |||||||||||||||||||
71 | 70 | 37 | WEEZER | Africa | |||||||||||||||||||
72 | 71 | 46 | POST MALONE | Better Now | |||||||||||||||||||
73 | 72 | 48 | SELENA GOMEZ | Back To You | |||||||||||||||||||
75 | 73 | 37 | MAX | Lights Down Low f/Gnash | |||||||||||||||||||
74 | 74 | 48 | ED SHEERAN | Perfect | |||||||||||||||||||
76 | 75 | 28 | KHALID | Talk | |||||||||||||||||||
78 | 76 | 48 | BEBE REXHA | Meant To Be f/F.G.L. | |||||||||||||||||||
80 | 77 | 48 | IMAGINE DRAGONS | Whatever It Takes | |||||||||||||||||||
77 | 78 | 37 | MACKLEMORE | Good Old Days f/Kesha | |||||||||||||||||||
82 | 79 | 48 | LAUREN DAIGLE | You Say | |||||||||||||||||||
79 | 80 | 42 | LADY GAGA & BRADLEY COOPER | Shallow | |||||||||||||||||||
81 | 81 | 48 | TAYLOR SWIFT | Delicate | |||||||||||||||||||
86 | 82 | 48 | LOVELYTHEBAND | Broken | |||||||||||||||||||
83 | 83 | 48 | ZEDD/MAREN MORRIS/GREY | The Middle | |||||||||||||||||||
88 | 84 | 47 | ELLIE GOULDING X DIPLO | Close To Me f/Swae Lee | |||||||||||||||||||
87 | 85 | 37 | DAN + SHAY | Speechless | |||||||||||||||||||
84 | 86 | 44 | DEAN LEWIS | Be Alright | |||||||||||||||||||
85 | 87 | 7 | KRISTEN KARMA | Dear John | |||||||||||||||||||
89 | 88 | 45 | LAUV | I Like Me Better | |||||||||||||||||||
91 | 89 | 43 | 5 SECONDS OF SUMMER | Youngblood | |||||||||||||||||||
92 | 90 | 28 | MAROON 5 | Girls Like You f/Cardi B | |||||||||||||||||||
90 | 91 | 38 | PANIC! AT THE DISCO | Hey Look Ma, I Made It | |||||||||||||||||||
93 | 92 | 40 | MARSHMELLO | Happier f/Bastille | |||||||||||||||||||
98 | 93 | 25 | BILLIE EILISH | bad guy | |||||||||||||||||||
94 | 94 | 44 | HALSEY | Without Me | |||||||||||||||||||
99 | 95 | 30 | P!NK | Walk Me Home | |||||||||||||||||||
95 | 96 | 25 | SHAWN MENDES | If I Can't Have You | |||||||||||||||||||
96 | 97 | 42 | AVA MAX | Sweet But Psycho | |||||||||||||||||||
97 | 98 | 41 | BENNY BLANCO, HALSEY & KHALID | Eastside | |||||||||||||||||||
9 | 99 | 22 | TAYLOR SWIFT | You Need To Calm Down | |||||||||||||||||||
REC | 0 | 100 | 36 | SAM SMITH & NORMANI | Dancing With A Stranger | ||||||||||||||||||
Charts are published weekly and are representative of stations that report spin data directly to us along with automated playlist data from mainstream and indie stations. These charts are offered free of subscription cost to the public without implied warranty of fitness for a particular purpose. | |||||||||||||||||||||||
© Copyright 2019 Airplay Cloud. - Digital Delivery and Airplay Monitoring Services. |